THSD7A

Gene Synonyms Ensg Annotation
THSD7A - ENSG00000005108 thrombospondin type 1 domain containing 7A

Expression, Z-scaled

Variance, Z-scaled

Clusters

Expression, raw

Similar genes by expression

Nr. Gene Pearson corr. Synonyms Ensembl Annotation
1. LINC02278 0.353 - Details
2. LOC100419257 0.353 - Details
3. LOC105371055 0.353 LA16c-321D4.2 Details
4. LOC105378915 0.353 - Details
5. LOC105379361 0.353 - Details
6. LOC112268413 0.353 - Details
7. LOC124907814 0.353 - Details
8. LOC645261 0.353 - Details
9. SLC38A3 0.353 DEE102, G17, NAT1, SN1, SNAT3 ENSG00000188338 Details

Similar genes by variation

Nr. Gene Pearson corr. Synonyms Ensembl Annotation
1. No correlations >= 0.3
Berezikov Lab - 2023 © ERIBA