SIRPAP1

Gene Synonyms Ensg Annotation
SIRPAP1 PTPNS1L, SIRPA2P signal regulatory protein alpha pseudogene 1

Expression, Z-scaled

Variance, Z-scaled

Clusters

Expression, raw

Similar genes by expression

Nr. Gene Pearson corr. Synonyms Ensembl Annotation
1. LOC124903437 0.707 - ENSG00000200693 Details
2. LOC107984580 0.408 - Details
3. RPL15P13 0.378 RPL15_8_1099 ENSG00000226428 Details
4. LOC124908777 0.353 - Details
5. RPL31P26 0.353 RPL31_7_527 ENSG00000241281 Details
6. LOC128966597 0.333 - Details

Similar genes by variation

Nr. Gene Pearson corr. Synonyms Ensembl Annotation
1. No correlations >= 0.3
Berezikov Lab - 2023 © ERIBA