PLAC1

Gene Synonyms Ensg Annotation
PLAC1 CT92, OOSP2B, OOSP2L ENSG00000170965 placenta enriched 1

Expression, Z-scaled

Variance, Z-scaled

Clusters

Expression, raw

Similar genes by expression

Nr. Gene Pearson corr. Synonyms Ensembl Annotation
1. P2RX6P 0.577 - Details
2. RNU4-51P 0.577 - ENSG00000201076 Details
3. SNORD2 0.577 R39B, SNR39B ENSG00000238942 Details
4. LOC107984710 0.408 - Details
5. TP63 0.408 AIS, B(p51A), B(p51B), EEC3, KET, LMS, NBP, OFC8, RHS, SHFM4, TP53CP, TP53L, TP73L, p40, p51, p53CP, p63, p73H, p73L ENSG00000073282 Details
6. LOC100419975 0.333 - Details
7. LOC101927623 0.333 - Details
8. LOC124901838 0.333 - Details

Similar genes by variation

Nr. Gene Pearson corr. Synonyms Ensembl Annotation
1. No correlations >= 0.3
Berezikov Lab - 2023 © ERIBA