LINC02504

Gene Synonyms Ensg Annotation
LINC02504 - ENSG00000248339 long intergenic non-protein coding RNA 2504

Expression, Z-scaled

Variance, Z-scaled

Clusters

Expression, raw

Similar genes by expression

Nr. Gene Pearson corr. Synonyms Ensembl Annotation
1. LOC124904171 0.707 - Details
2. MIR4422 0.707 mir-4422 ENSG00000265822 Details
3. LOC105375518 0.408 - Details
4. LOC105378649 0.408 - Details
5. LOC105378793 0.408 - Details
6. LOC100271656 0.353 - Details
7. LOC124901447 0.316 - ENSG00000287591 Details

Similar genes by variation

Nr. Gene Pearson corr. Synonyms Ensembl Annotation
1. No correlations >= 0.3
Berezikov Lab - 2023 © ERIBA