LINC00540

Gene Synonyms Ensg Annotation
LINC00540 - ENSG00000276476 long intergenic non-protein coding RNA 540

Expression, Z-scaled

Variance, Z-scaled

Clusters

Expression, raw

Similar genes by expression

Nr. Gene Pearson corr. Synonyms Ensembl Annotation
1. GRID1-AS1 0.707 - ENSG00000234942 Details
2. LOC100996385 0.707 - ENSG00000248469 Details
3. LOC105373694 0.707 - Details
4. LOC124900452 0.707 - ENSG00000221083 Details
5. LOC124900750 0.527 - Details
6. RPL39P16 0.5 RPL39_5_258 ENSG00000227470 Details
7. OR7D2 0.408 HTPCRH03, OR19-10, OR19-4 ENSG00000188000 Details
8. LOC105373816 0.353 - Details
9. MYL10 0.353 MYLC2PL, PLRLC ENSG00000106436 Details

Similar genes by variation

Nr. Gene Pearson corr. Synonyms Ensembl Annotation
1. No correlations >= 0.3
Berezikov Lab - 2023 © ERIBA