CXXC4-AS1

Gene Synonyms Ensg Annotation
CXXC4-AS1 - ENSG00000245384 CXXC4 antisense RNA 1

Expression, Z-scaled

Variance, Z-scaled

Clusters

Expression, raw

Similar genes by expression

Nr. Gene Pearson corr. Synonyms Ensembl Annotation
1. LOC124905739 0.707 - Details
2. RPS6P3 0.707 RPS6_1_251 ENSG00000237549 Details
3. LOC105375690 0.577 - Details
4. LOC124902439 0.577 - ENSG00000228566 Details
5. LOC105372044 0.5 - Details
6. LOC101927692 0.447 - ENSG00000228484 Details
7. LOC107985687 0.378 - Details
8. RPL23P3 0.353 RPL23_1_65 ENSG00000238015 Details

Similar genes by variation

Nr. Gene Pearson corr. Synonyms Ensembl Annotation
1. No correlations >= 0.3
Berezikov Lab - 2023 © ERIBA